Trout lakes near Parksville
41 lakes within 50 km of Parksville, 1 trophy class, 14 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Rowbotham Lake | 17 km SW | — | Coastal Cutthroat Trout, Rainbow Trout | 48 m | — |
| Healy Lake (Panther Lake) | 20 km S | — | Rainbow Trout | 5.5 m | — |
| Brannen Lake | 22 km SE | 6.6 lb | Cutthroat Trout, Rainbow Trout | 20.4 m | — |
| Cameron Lake | 23 km W | 8 lb | Rainbow Trout, Cutthroat Trout | 43 m | Yes |
| Spider Lake | 23 km W | 5 lb | Smallmouth Bass, Rainbow Trout | 11 m | Yes |
| Illusion Lakes | 24 km W | — | Coastal Cutthroat Trout, Rainbow Trout | 24 m | — |
| Labour Day Lake | 24 km SW | — | Rainbow Trout, Cutthroat Trout | — | Yes |
| Diver Lake | 25 km SE | — | Coastal Cutthroat Trout, Rainbow Trout, Smallmouth Bass | 22.8 m | — |
| Nanaimo Lakes | 26 km S | 5.5 lb | Cutthroat Trout, Dolly Varden, Kokanee and more | — | — |
| Nanaimo Lakes | 27 km S | 5.5 lb | Cutthroat Trout, Dolly Varden, Kokanee and more | — | — |
| Henry Lake | 28 km SW | — | Rainbow Trout, Steelhead | 18 m | — |
| Westwood Lake | 28 km SE | 7 lb | Coastal Cutthroat Trout, Rainbow Trout, Smallmouth Bass | 27.6 m | — |
| Horne Lake | 29 km W | 5 lb | Cutthroat Trout, Rainbow Trout | 50 m | Yes |
| Bobs Lake | 32 km N | — | Rainbow Trout | — | Yes |
| Father and Son Lake | 33 km SW | — | Rainbow Trout | — | Yes |
| Bainbridge Lake | 34 km SW | — | Coastal Cutthroat Trout, Rainbow Trout | 26.4 m | — |
| Esary Lake | 34 km W | — | Coastal Cutthroat Trout, Rainbow Trout | 34.8 m | — |
| Harewood (Extension) Lake | 36 km SE | — | Coastal Cutthroat Trout, Rainbow Trout | 18.8 m | — |
| Trout Lake (Sechelt) | 38 km NE | — | Rainbow Trout, Coastal Cutthroat Trout | 15.5 m | Yes |
| Lily (Paq) Lake | 38 km NE | — | Rainbow Trout | 11.1 m | — |
| Lily (Paq) Lake | 38 km NE | — | Rainbow Trout | 15.6 m | — |
| Graham Lake | 39 km NW | — | Coastal Cutthroat Trout, Rainbow Trout | 42 m | — |
| Crystal Lake | 40 km SE | — | Cutthroat Trout | 11 m | — |
| Hotel Lake | 40 km NE | — | Rainbow Trout, Coastal Cutthroat Trout | 25.2 m | — |
| Garden Bay Lake | 41 km NE | 3 lb | Rainbow Trout, Coastal Cutthroat Trout | 44.4 m | — |
| Mixal (Bear) Lake | 42 km NE | — | Rainbow Trout, Coastal Cutthroat Trout | 22.1 m | Yes |
| Holden Lake | 42 km SE | — | Smallmouth Bass, Cutthroat Trout | 6.5 m | Yes |
| Sakinaw Lake | 44 km NE | 4 lb | Rainbow Trout, Cutthroat Trout | 25.2 m | Yes |
| Lizard Pond | 45 km SW | — | Coastal Cutthroat Trout, Rainbow Trout | 4.5 m | — |
| Quennell Lake | 45 km SE | 6 lb | Coastal Cutthroat Trout, Rainbow Trout, Smallmouth Bass | 40.8 m | — |
| Kokomo Lake | 45 km NE | — | Rainbow Trout | 38.4 m | — |
| Chicadee Lake | 45 km NW | — | Coastal Cutthroat Trout, Rainbow Trout | 50.4 m | — |
| Lyon Lake | 46 km NE | — | Cutthroat Trout, Rainbow Trout | — | Yes |
| Case Lake | 47 km N | — | Rainbow Trout | 39.6 m | — |
| Long Lake (Nanaimo) | 48 km SE | 4 lb | Coastal Cutthroat Trout, Rainbow Trout, Smallmouth Bass | 18.8 m | — |
| Michael Lake | 48 km SE | — | Coastal Cutthroat Trout, Rainbow Trout | 34.8 m | — |
| West Lake | 48 km N | — | Rainbow Trout | 44.4 m | Yes |
| Priest Lake | 49 km SE | — | Rainbow Trout | 46.8 m | — |
| Cowichan Lake | 50 km S | 8 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden | 152 m | Yes |
| Cowichan Lake (Including Bear Lake) | 50 km S | 8 lb | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden | 22.1 m | Yes |
| Francis Lake | 50 km SW | — | Rainbow Trout, Dolly Varden | 15.6 m | — |
Distances are straight-line from the centre of Parksville, not by road. Open any lake for its 7-day forecast, access and regulations.