Trout lakes near Parksville
41 lakes within 50 km of Parksville, 8 trophy class, 14 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Rowbotham Lake | 17 km SW | — | Rainbow Trout, Coastal Cutthroat Trout | — | — |
| Healy Lake (Panther Lake) | 20 km S | — | Rainbow Trout | 5.5 m | — |
| Brannen Lake | 22 km SE | 6.6 lb | Cutthroat Trout, Coastal Cutthroat Trout, Rainbow Trout and more | 21 m | — |
| Cameron Lake | 23 km W | 8 lb | Rainbow Trout, Cutthroat Trout, Brown Trout and more | 43 m | Yes |
| Spider Lake | 23 km W | 5 lb | Smallmouth Bass, Rainbow Trout, Steelhead | 12.7 m | Yes |
| Illusion Lakes | 24 km W | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Labour Day Lake | 24 km SW | — | Cutthroat Trout, Rainbow Trout | — | Yes |
| Diver Lake | 25 km SE | — | Coastal Cutthroat Trout, Rainbow Trout, Smallmouth Bass and more | 7 m | — |
| Nanaimo Lakes | 26 km S | 5.5 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | — |
| Nanaimo Lakes | 27 km S | 5.5 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | — |
| Henry Lake | 28 km SW | — | Rainbow Trout, Steelhead | — | — |
| Westwood Lake | 28 km SE | 7 lb | Rainbow Trout, Smallmouth Bass, Coastal Cutthroat Trout and more | 7.01 m | — |
| Horne Lake | 29 km W | 5 lb | Cutthroat Trout, Rainbow Trout, Kokanee and more | 50 m | Yes |
| Bobs Lake | 32 km N | — | Rainbow Trout | 7.9 m | Yes |
| Father and Son Lake | 33 km SW | — | Rainbow Trout | — | Yes |
| Bainbridge Lake | 34 km SW | — | Rainbow Trout, Coastal Cutthroat Trout | — | — |
| Esary Lake | 34 km W | — | Rainbow Trout, Coastal Cutthroat Trout | 6.7 m | — |
| Harewood (Extension) Lake | 36 km SE | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Trout Lake (Sechelt) | 38 km NE | — | Coastal Cutthroat Trout, Rainbow Trout | — | Yes |
| Lily (Paq) Lake | 38 km NE | — | Cutthroat Trout | 4.3 m | — |
| Lily (Paq) Lake | 38 km NE | — | Cutthroat Trout | — | — |
| Graham Lake | 39 km NW | — | Rainbow Trout, Coastal Cutthroat Trout | — | — |
| Crystal Lake | 40 km SE | — | Cutthroat Trout, Rainbow Trout | — | — |
| Hotel Lake | 40 km NE | — | Coastal Cutthroat Trout, Rainbow Trout | 10.7 m | — |
| Garden Bay Lake | 41 km NE | 3 lb | Coastal Cutthroat Trout, Westslope (Yellowstone) Cutthroat Trout | — | — |
| Mixal (Bear) Lake | 42 km NE | — | Rainbow Trout, Kokanee, Coastal Cutthroat Trout and more | 24.7 m | Yes |
| Holden Lake | 42 km SE | — | Cutthroat Trout, Smallmouth Bass, Rainbow Trout and more | 6.4 m | Yes |
| Sakinaw Lake | 44 km NE | 4 lb | Cutthroat Trout, Rainbow Trout, Kokanee and more | 140.21 m | Yes |
| Lizard Pond | 45 km SW | — | Coastal Cutthroat Trout, Rainbow Trout | 4 m | — |
| Quennell Lake | 45 km SE | 6 lb | Smallmouth Bass, Coastal Cutthroat Trout, Cutthroat Trout and more | — | — |
| Kokomo Lake | 45 km NE | — | Cutthroat Trout | — | — |
| Chicadee Lake | 45 km NW | — | Coastal Cutthroat Trout, Rainbow Trout, Coho Salmon | — | — |
| Lyon Lake | 46 km NE | — | Rainbow Trout, Cutthroat Trout | — | Yes |
| Case Lake | 47 km N | — | Rainbow Trout | — | — |
| Long Lake (Nanaimo) | 48 km SE | 4 lb | Smallmouth Bass, Rainbow Trout, Coastal Cutthroat Trout | 14 m | — |
| Michael Lake | 48 km SE | — | Coastal Cutthroat Trout, Rainbow Trout, Coho Salmon | 8 m | — |
| West Lake | 48 km N | — | Cutthroat Trout, Kokanee, Cutthroat Trout (Anadromous) and more | 25.3 m | Yes |
| Priest Lake | 49 km SE | — | Rainbow Trout, Cutthroat Trout | 10.36 m | — |
| Cowichan Lake | 50 km S | 8 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | 160 m | Yes |
| Cowichan Lake (Including Bear Lake) | 50 km S | 8 lb | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | Yes |
| Francis Lake | 50 km SW | — | Rainbow Trout, Dolly Varden, Cutthroat Trout and more | 41 m | — |
Distances are straight-line from the centre of Parksville, not by road. Open any lake for its 7-day forecast, access and regulations.