Trout lakes near Port Alberni
38 lakes within 50 km of Port Alberni, 9 trophy class, 17 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Bainbridge Lake | 8 km SE | — | Rainbow Trout, Coastal Cutthroat Trout | — | — |
| Esary Lake | 8 km N | — | Rainbow Trout, Coastal Cutthroat Trout | 6.7 m | — |
| Horne Lake | 13 km NE | 5 lb | Cutthroat Trout, Rainbow Trout, Kokanee and more | 50 m | Yes |
| Cameron Lake | 14 km E | 8 lb | Rainbow Trout, Cutthroat Trout, Brown Trout and more | 43 m | Yes |
| Henry Lake | 16 km SE | — | Rainbow Trout, Steelhead | — | — |
| Spider Lake | 17 km NE | 5 lb | Smallmouth Bass, Rainbow Trout, Steelhead | 12.7 m | Yes |
| Illusion Lakes | 17 km NE | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Sproat Lake | 18 km W | 8 lb | Coastal Cutthroat Trout, Rainbow Trout, Kokanee and more | 195 m | — |
| Nahmint Lake | 19 km SW | 9.9 lb | Rainbow Trout, Coastal Cutthroat Trout, Dolly Varden and more | 150 m | Yes |
| Father and Son Lake | 20 km SE | — | Rainbow Trout | — | Yes |
| Gracie Lake | 21 km W | — | Rainbow Trout, Steelhead | — | Yes |
| Lizard Pond | 21 km S | — | Coastal Cutthroat Trout, Rainbow Trout | 4 m | — |
| Rowbotham Lake | 23 km E | — | Rainbow Trout, Coastal Cutthroat Trout | — | — |
| Dickson Lake | 26 km NW | — | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | — |
| Lowry Lake | 28 km NW | — | Cutthroat Trout, Kokanee, Rainbow Trout and more | 11 m | Yes |
| Labour Day Lake | 29 km SE | — | Cutthroat Trout, Rainbow Trout | — | Yes |
| Graham Lake | 29 km N | — | Rainbow Trout, Coastal Cutthroat Trout | — | — |
| Great Central Lake | 31 km NW | 8 lb | Coastal Cutthroat Trout, Rainbow Trout, Kokanee and more | 250 m | Yes |
| Beaufort Lake | 33 km NW | — | — | — | Yes |
| Francis Lake | 34 km S | — | Rainbow Trout, Dolly Varden, Cutthroat Trout and more | 41 m | — |
| Chicadee Lake | 34 km N | — | Coastal Cutthroat Trout, Rainbow Trout, Coho Salmon | — | — |
| Doran Lake | 35 km W | — | Rainbow Trout, Steelhead | 32 m | — |
| Skull Lake | 35 km SW | — | — | — | Yes |
| Healy Lake (Panther Lake) | 38 km E | — | Rainbow Trout | 5.5 m | — |
| Tsable Lake | 38 km NW | — | Coastal Cutthroat Trout, Rainbow Trout | 32.5 m | Yes |
| Sarita Lake | 39 km S | — | Cutthroat Trout, Kokanee, Dolly Varden and more | 30.2 m | Yes |
| Willemar Lake | 40 km NW | — | Cutthroat Trout, Dolly Varden, Kokanee and more | 18.5 m | — |
| Toy Lake | 41 km NW | — | Coastal Cutthroat Trout, Rainbow Trout, Steelhead | 4.9 m | — |
| June Lake | 41 km NW | — | Coastal Cutthroat Trout, Rainbow Trout, Steelhead | 6.7 m | — |
| Forbush Lake | 42 km NW | — | Rainbow Trout, Coastal Cutthroat Trout, Dolly Varden and more | 30 m | — |
| Flora Lake | 44 km S | — | Rainbow Trout, Cutthroat Trout, Coho Salmon | — | Yes |
| Toquaht (Toquart) Lake | 44 km SW | 12 lb | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden and more | 37.5 m | Yes |
| Maple Lake | 45 km N | 5 lb | Rainbow Trout, Coastal Cutthroat Trout, Steelhead | — | — |
| Nanaimo Lakes | 46 km E | 5.5 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | — |
| Larry Lake | 48 km W | — | Rainbow Trout, Cutthroat Trout | — | — |
| Comox Lake | 48 km NW | 6 lb | Cutthroat Trout, Coastal Cutthroat Trout, Rainbow Trout and more | 109 m | Yes |
| Pachena Lake | 49 km S | — | Cutthroat Trout, Rainbow Trout | 26.2 m | Yes |
| Nanaimo Lakes | 50 km E | 5.5 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | — |
Distances are straight-line from the centre of Port Alberni, not by road. Open any lake for its 7-day forecast, access and regulations.