Trout lakes near Powell River
44 lakes within 50 km of Powell River, 4 trophy class, 26 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Little Sliammon Lake | 6 km N | — | — | — | Yes |
| Duck Lake | 7 km E | — | Cutthroat Trout, Kokanee, Coho Salmon | 12.8 m | Yes |
| Inland Lake | 9 km N | — | Cutthroat Trout, Kokanee | 45.4 m | — |
| East Lake | 10 km SE | — | — | 4 m | Yes |
| Haslam Lake | 10 km NE | — | Rainbow Trout, Kokanee, Coastal Cutthroat Trout and more | 151.2 m | — |
| Emily (Turtle) Lake | 13 km S | — | — | — | — |
| Nanton Lake | 16 km E | — | Coastal Cutthroat Trout, Cutthroat Trout, Kokanee and more | 28 m | Yes |
| Tony Lake | 16 km E | — | Cutthroat Trout | — | Yes |
| Case Lake | 16 km S | — | Rainbow Trout | — | — |
| Lewis Lake | 17 km NE | — | Cutthroat Trout, Coastal Cutthroat Trout, Dolly Varden and more | 38 m | Yes |
| Ireland Lake | 17 km NE | — | Rainbow Trout, Cutthroat Trout, Kokanee and more | — | Yes |
| Powell Lake | 18 km N | 10 lb | Cutthroat Trout, Coastal Cutthroat Trout, Rainbow Trout and more | 360 m | Yes |
| Horseshoe Lake | 18 km E | — | Rainbow Trout, Coastal Cutthroat Trout, Dolly Varden and more | 62.2 m | Yes |
| Dodd Lake | 19 km NE | 1 lb | Cutthroat Trout, Coastal Cutthroat Trout, Kokanee and more | 143.3 m | Yes |
| Beaver Lake | 20 km NE | — | Cutthroat Trout | — | Yes |
| Little Horseshoe Lake | 20 km E | — | Cutthroat Trout | — | Yes |
| Lois Lake | 21 km E | 30 lb | Rainbow Trout, Cutthroat Trout, Kokanee and more | 141 m | Yes |
| Windsor Lake | 24 km NE | — | Coastal Cutthroat Trout, Cutthroat Trout, Kokanee and more | — | Yes |
| Goat Lake | 28 km NE | — | Kokanee, Rainbow Trout, Cutthroat Trout and more | — | Yes |
| Rainy Day Lake | 29 km E | — | — | 48 m | Yes |
| Khartoum Lake | 31 km E | 4.5 lb | Coastal Cutthroat Trout, Cutthroat Trout, Rainbow Trout and more | 96 m | Yes |
| Freda Lake | 31 km NE | — | Cutthroat Trout, Coastal Cutthroat Trout, Dolly Varden and more | 24.5 m | Yes |
| Bobs Lake | 34 km SE | — | Rainbow Trout | 7.9 m | Yes |
| West Lake | 35 km SE | — | Cutthroat Trout, Kokanee, Cutthroat Trout (Anadromous) and more | 25.3 m | Yes |
| Gunflint Lake | 38 km NW | — | Coastal Cutthroat Trout, Rainbow Trout | 20.3 m | — |
| Hague Lake | 38 km NW | — | Coastal Cutthroat Trout, Coho Salmon | 14 m | — |
| Kokomo Lake | 40 km SE | — | Cutthroat Trout | — | — |
| Chicadee Lake | 40 km SW | — | Coastal Cutthroat Trout, Rainbow Trout, Coho Salmon | — | — |
| Emma Lake Cabin | 40 km NE | — | — | — | Yes |
| Ruby Lake | 42 km E | 5 lb | Cutthroat Trout, Kokanee | 111.56 m | — |
| Cassel Lake | 42 km NW | — | Cutthroat Trout | 78.7 m | Yes |
| Graham Lake | 43 km S | — | Rainbow Trout, Coastal Cutthroat Trout | — | — |
| North Lake | 43 km E | — | Cutthroat Trout | — | Yes |
| Sakinaw Lake | 43 km SE | 4 lb | Cutthroat Trout, Rainbow Trout, Kokanee and more | 140.21 m | Yes |
| Maple Lake | 43 km SW | 5 lb | Rainbow Trout, Coastal Cutthroat Trout, Steelhead | — | — |
| Mixal (Bear) Lake | 43 km SE | — | Rainbow Trout, Kokanee, Coastal Cutthroat Trout and more | 24.7 m | Yes |
| Hotel Lake | 43 km SE | — | Coastal Cutthroat Trout, Rainbow Trout | 10.7 m | — |
| Klein Lake | 44 km E | — | Cutthroat Trout, Rainbow Trout | — | Yes |
| Garden Bay Lake | 45 km SE | 3 lb | Coastal Cutthroat Trout, Westslope (Yellowstone) Cutthroat Trout | — | — |
| Waugh (Worm) Lake | 45 km E | — | Cutthroat Trout, Kokanee, Coho Salmon | — | — |
| Lily (Paq) Lake | 46 km SE | — | Cutthroat Trout | 4.3 m | — |
| Lily (Paq) Lake | 46 km SE | — | Cutthroat Trout | — | — |
| Wolf Lake | 47 km W | 6 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | 39 m | — |
| Anderson Lake | 50 km W | — | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | — |
Distances are straight-line from the centre of Powell River, not by road. Open any lake for its 7-day forecast, access and regulations.