Trout lakes near Nanaimo
30 lakes within 50 km of Nanaimo, 7 trophy class, 6 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Westwood Lake | 4 km W | 7 lb | Rainbow Trout, Smallmouth Bass, Coastal Cutthroat Trout and more | 7.01 m | — |
| Diver Lake | 6 km NW | — | Coastal Cutthroat Trout, Rainbow Trout, Smallmouth Bass and more | 7 m | — |
| Harewood (Extension) Lake | 8 km S | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Brannen Lake | 9 km NW | 6.6 lb | Cutthroat Trout, Coastal Cutthroat Trout, Rainbow Trout and more | 21 m | — |
| Holden Lake | 11 km SE | — | Cutthroat Trout, Smallmouth Bass, Rainbow Trout and more | 6.4 m | Yes |
| Crystal Lake | 14 km S | — | Cutthroat Trout, Rainbow Trout | — | — |
| Quennell Lake | 15 km SE | 6 lb | Smallmouth Bass, Coastal Cutthroat Trout, Cutthroat Trout and more | — | — |
| Long Lake (Nanaimo) | 17 km SE | 4 lb | Smallmouth Bass, Rainbow Trout, Coastal Cutthroat Trout | 14 m | — |
| Michael Lake | 18 km SE | — | Coastal Cutthroat Trout, Rainbow Trout, Coho Salmon | 8 m | — |
| Priest Lake | 18 km SE | — | Rainbow Trout, Cutthroat Trout | 10.36 m | — |
| Nanaimo Lakes | 18 km SW | 5.5 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | — |
| Nanaimo Lakes | 22 km SW | 5.5 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | — |
| Stocking Lake | 25 km S | — | Coastal Cutthroat Trout, Rainbow Trout | 26.2 m | — |
| Holland Lake | 25 km S | — | Rainbow Trout | — | — |
| Healy Lake (Panther Lake) | 27 km W | — | Rainbow Trout | 5.5 m | — |
| Silver Lake | 30 km S | — | Rainbow Trout | 1.5 m | — |
| Fuller Lake | 33 km SE | — | Coastal Cutthroat Trout, Rainbow Trout, Smallmouth Bass and more | 17.1 m | — |
| Labour Day Lake | 38 km W | — | Cutthroat Trout, Rainbow Trout | — | Yes |
| Trout Lake (Sechelt) | 38 km N | — | Coastal Cutthroat Trout, Rainbow Trout | — | Yes |
| Cowichan Lake | 40 km SW | 8 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | 160 m | Yes |
| Cowichan Lake (Including Bear Lake) | 40 km SW | 8 lb | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | Yes |
| Rowbotham Lake | 41 km W | — | Rainbow Trout, Coastal Cutthroat Trout | — | — |
| Mayo Lake | 41 km S | — | Rainbow Trout, Coastal Cutthroat Trout, Coho Salmon and more | — | — |
| Bear Lake | 42 km S | — | Coastal Cutthroat Trout, Rainbow Trout, Brown Trout and more | 8.8 m | — |
| St. Mary Lake | 43 km SE | 6 lb | Smallmouth Bass, Cutthroat Trout, Rainbow Trout and more | 16.7 m | — |
| Quamichan Lake | 46 km SE | 5 lb | Cutthroat Trout, Rainbow Trout, Steelhead and more | 8.2 m | Yes |
| Maxwell Lake (Lake Maxwell) | 48 km SE | — | Coastal Cutthroat Trout, Rainbow Trout | 17 m | — |
| Henry Lake | 49 km W | — | Rainbow Trout, Steelhead | — | — |
| Lily (Paq) Lake | 50 km N | — | Cutthroat Trout | 4.3 m | — |
| Lily (Paq) Lake | 50 km N | — | Cutthroat Trout | — | — |
Distances are straight-line from the centre of Nanaimo, not by road. Open any lake for its 7-day forecast, access and regulations.