Trout lakes near Nanaimo
30 lakes within 50 km of Nanaimo, 6 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Westwood Lake | 4 km W | 7 lb | Coastal Cutthroat Trout, Rainbow Trout, Smallmouth Bass | 27.6 m | — |
| Diver Lake | 6 km NW | — | Coastal Cutthroat Trout, Rainbow Trout, Smallmouth Bass | 22.8 m | — |
| Harewood (Extension) Lake | 8 km S | — | Coastal Cutthroat Trout, Rainbow Trout | 18.8 m | — |
| Brannen Lake | 9 km NW | 6.6 lb | Cutthroat Trout, Rainbow Trout | 20.4 m | — |
| Holden Lake | 11 km SE | — | Smallmouth Bass, Cutthroat Trout | 6.5 m | Yes |
| Crystal Lake | 14 km S | — | Cutthroat Trout | 11 m | — |
| Quennell Lake | 15 km SE | 6 lb | Coastal Cutthroat Trout, Rainbow Trout, Smallmouth Bass | 40.8 m | — |
| Long Lake (Nanaimo) | 17 km SE | 4 lb | Coastal Cutthroat Trout, Rainbow Trout, Smallmouth Bass | 18.8 m | — |
| Michael Lake | 18 km SE | — | Coastal Cutthroat Trout, Rainbow Trout | 34.8 m | — |
| Priest Lake | 18 km SE | — | Rainbow Trout | 46.8 m | — |
| Nanaimo Lakes | 18 km SW | 5.5 lb | Cutthroat Trout, Dolly Varden, Kokanee and more | — | — |
| Nanaimo Lakes | 22 km SW | 5.5 lb | Cutthroat Trout, Dolly Varden, Kokanee and more | — | — |
| Stocking Lake | 25 km S | — | Coastal Cutthroat Trout, Rainbow Trout | 38.4 m | — |
| Holland Lake | 25 km S | — | Coastal Cutthroat Trout, Rainbow Trout | 52.8 m | — |
| Healy Lake (Panther Lake) | 27 km W | — | Rainbow Trout | 5.5 m | — |
| Silver Lake | 30 km S | — | — | 1.5 m | — |
| Fuller Lake | 33 km SE | — | Coastal Cutthroat Trout, Rainbow Trout, Smallmouth Bass | 31.2 m | — |
| Labour Day Lake | 38 km W | — | Rainbow Trout, Cutthroat Trout | — | Yes |
| Trout Lake (Sechelt) | 38 km N | — | Rainbow Trout, Coastal Cutthroat Trout | 15.5 m | Yes |
| Cowichan Lake | 40 km SW | 8 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden | 152 m | Yes |
| Cowichan Lake (Including Bear Lake) | 40 km SW | 8 lb | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden | 22.1 m | Yes |
| Rowbotham Lake | 41 km W | — | Coastal Cutthroat Trout, Rainbow Trout | 48 m | — |
| Mayo Lake | 41 km S | — | Coastal Cutthroat Trout, Rainbow Trout | 28.8 m | — |
| Bear Lake | 42 km S | — | Coastal Cutthroat Trout, Rainbow Trout | 37.2 m | — |
| St. Mary Lake | 43 km SE | 6 lb | Smallmouth Bass | 16.8 m | — |
| Quamichan Lake | 46 km SE | 5 lb | Cutthroat Trout | 7.9 m | Yes |
| Maxwell Lake (Lake Maxwell) | 48 km SE | — | Coastal Cutthroat Trout, Rainbow Trout | 36.4 m | — |
| Henry Lake | 49 km W | — | Rainbow Trout, Steelhead | 18 m | — |
| Lily (Paq) Lake | 50 km N | — | Rainbow Trout | 11.1 m | — |
| Lily (Paq) Lake | 50 km N | — | Rainbow Trout | 15.6 m | — |
Distances are straight-line from the centre of Nanaimo, not by road. Open any lake for its 7-day forecast, access and regulations.