Trout lakes near Campbell River
66 lakes within 50 km of Campbell River, 7 trophy class, 35 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| John Hart Lake | 7 km W | — | Cutthroat Trout, Rainbow Trout, Coastal Cutthroat Trout and more | — | Yes |
| Echo Lake | 12 km SW | — | Rainbow Trout, Cutthroat Trout, Dolly Varden | 14 m | — |
| Morte Lake | 13 km N | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Quinsam Lake | 13 km SW | — | Rainbow Trout, Cutthroat Trout, Dolly Varden and more | 21.6 m | Yes |
| Lower Campbell Lake | 15 km W | — | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | Yes |
| Rosen Lake (Read Island) | 17 km NE | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Village Bay Lake | 17 km N | — | Coastal Cutthroat Trout, Rainbow Trout, Cutthroat Trout and more | 14 m | — |
| Gosling Lake | 17 km W | — | Cutthroat Trout, Rainbow Trout | — | Yes |
| Stramberg Lake | 18 km N | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Higgens Lake | 18 km W | — | Rainbow Trout, Coastal Cutthroat Trout | — | — |
| Jasper Lake | 19 km NW | — | Coastal Cutthroat Trout, Rainbow Trout, Coho Salmon | — | — |
| Morton Lake | 19 km NW | — | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | 15 m | Yes |
| Snakehead Lake | 19 km SW | — | Cutthroat Trout | 9 m | — |
| Crane Lake | 19 km NW | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Mohun Lake | 19 km NW | — | Cutthroat Trout, Kokanee, Coastal Cutthroat Trout and more | 43 m | Yes |
| Boot Lake | 20 km W | — | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden | 32 m | Yes |
| Little Main Lake (Quadra Island) | 20 km N | — | Coastal Cutthroat Trout, Rainbow Trout, Kokanee and more | — | — |
| Reginald Lake | 20 km W | 5 lb | Rainbow Trout, Steelhead | — | — |
| Main Lake (Quadra Island) | 20 km N | — | Coastal Cutthroat Trout, Kokanee, Coho Salmon | — | — |
| Hague Lake | 21 km E | — | Coastal Cutthroat Trout, Coho Salmon | 14 m | — |
| Crescent Lake | 21 km NW | — | Rainbow Trout, Coastal Cutthroat Trout | — | Yes |
| Wowo Lake | 21 km SW | — | Rainbow Trout, Coastal Cutthroat Trout | 10 m | — |
| Clear Lake (Quadra Island) | 21 km N | — | Rainbow Trout, Coastal Cutthroat Trout | — | — |
| Merrill Lake | 22 km W | — | Rainbow Trout, Cutthroat Trout, Dolly Varden and more | 29 m | Yes |
| Little Lost Lake | 22 km S | — | Lake Trout, Bull Trout, Coastal Cutthroat Trout and more | 5.5 m | — |
| Gunflint Lake | 22 km E | — | Coastal Cutthroat Trout, Rainbow Trout | 20.3 m | — |
| Lawson Lake | 23 km W | — | Cutthroat Trout | — | Yes |
| Fry Lake | 23 km W | — | Cutthroat Trout, Rainbow Trout, Dolly Varden | — | Yes |
| Comida Lake | 23 km NW | — | Cutthroat Trout, Kokanee | 4 m | Yes |
| Twin Lake | 24 km NW | — | Cutthroat Trout | 16.8 m | Yes |
| Twin Lake | 24 km NW | — | Cutthroat Trout | — | Yes |
| Regan Lake | 24 km S | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Gray Lake | 24 km W | 6.6 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | Yes |
| Brewster Lake | 24 km W | 7.7 lb | Rainbow Trout, Cutthroat Trout, Cutthroat/Rainbow cross and more | — | Yes |
| Surprise Lake | 25 km NW | — | Cutthroat Trout, Kokanee, Rainbow Trout | 17 m | Yes |
| Amor Lake | 25 km NW | 7.7 lb | Coastal Cutthroat Trout, Rainbow Trout, Kokanee and more | 48.77 m | Yes |
| Martha Lake | 26 km W | — | Rainbow Trout, Steelhead | 10.5 m | Yes |
| Garrett Lake | 26 km W | — | Cutthroat Trout, Rainbow Trout | — | Yes |
| Blackwater Lake | 28 km NW | — | Coastal Cutthroat Trout, Rainbow Trout, Cutthroat Trout and more | — | Yes |
| Paterson Lake | 28 km W | — | Cutthroat Trout, Dolly Varden, Kokanee and more | 40 m | Yes |
| Cedar Lake | 29 km NW | — | Rainbow Trout, Cutthroat Trout, Coastal Cutthroat Trout | 20.7 m | Yes |
| Roberts Lake | 29 km NW | 5 lb | Rainbow Trout, Coastal Cutthroat Trout, Kokanee and more | 53 m | Yes |
| Muskeg Lake | 29 km NW | — | — | — | Yes |
| Farewell Lake | 30 km NW | — | Cutthroat Trout, Coastal Cutthroat Trout, Rainbow Trout and more | 16.5 m | Yes |
| Mckay Lake | 30 km S | — | Cutthroat Trout, Smallmouth Bass | — | — |
| Wolf Lake | 31 km S | 6 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | 39 m | — |
| Mcnair Lake | 31 km NW | — | Coastal Cutthroat Trout | — | Yes |
| Upper Campbell Lake | 31 km SW | 6.6 lb | Rainbow Trout, Cutthroat Trout, Cutthroat/Rainbow cross and more | — | — |
| Anderson Lake | 34 km S | — | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | — |
| Stella Lake | 34 km NW | 3.3 lb | Cutthroat Trout, Kokanee | 42.5 m | Yes |
| Spirit Lake | 35 km NW | — | Cutthroat Trout | 21 m | Yes |
| Myra Lake | 35 km W | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Jessie Lake | 36 km W | — | Cutthroat Trout, Dolly Varden, Kokanee and more | 19 m | Yes |
| Nola Lake | 36 km W | — | Coastal Cutthroat Trout | — | — |
| Cassel Lake | 36 km NE | — | Cutthroat Trout | 78.7 m | Yes |
| Tlools Lake | 37 km W | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Pye Lake | 37 km NW | 5 lb | Cutthroat Trout, Kokanee | 83 m | Yes |
| Hawarth Lake | 37 km W | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Mckenzie Lake | 39 km S | — | Rainbow Trout, Coastal Cutthroat Trout | 5.1 m | — |
| Panther Lake | 39 km S | — | Rainbow Trout | 21 m | — |
Distances are straight-line from the centre of Campbell River, not by road. Open any lake for its 7-day forecast, access and regulations.
The 60 nearest are listed. The rest are on the region pages below and on the map.