Trout lakes near Sayward
42 lakes within 50 km of Sayward, 3 trophy class, 34 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Tlowils Lake | 13 km S | — | Coastal Cutthroat Trout, Rainbow Trout, Cutthroat Trout and more | 18.6 m | Yes |
| Rooney Lake | 15 km W | — | Dolly Varden, Cutthroat Trout, Brown Trout and more | 21 m | Yes |
| Mccreight Lake | 23 km E | 3.3 lb | Cutthroat Trout, Dolly Varden, Kokanee and more | 55 m | Yes |
| Spirit Lake | 27 km SE | — | Cutthroat Trout | 21 m | Yes |
| Pye Lake | 27 km E | 5 lb | Cutthroat Trout, Kokanee | 83 m | Yes |
| Mcnair Lake | 31 km SE | — | Coastal Cutthroat Trout | — | Yes |
| Stella Lake | 32 km E | 3.3 lb | Cutthroat Trout, Kokanee | 42.5 m | Yes |
| Farewell Lake | 32 km SE | — | Cutthroat Trout, Coastal Cutthroat Trout, Rainbow Trout and more | 16.5 m | Yes |
| Muskeg Lake | 33 km SE | — | — | — | Yes |
| Cedar Lake | 33 km SE | — | Rainbow Trout, Cutthroat Trout, Coastal Cutthroat Trout | 20.7 m | Yes |
| Roberts Lake | 34 km SE | 5 lb | Rainbow Trout, Coastal Cutthroat Trout, Kokanee and more | 53 m | Yes |
| Blackwater Lake | 34 km SE | — | Coastal Cutthroat Trout, Rainbow Trout, Cutthroat Trout and more | — | Yes |
| Stewart Lake | 37 km S | 6.6 lb | Coastal Cutthroat Trout, Cutthroat Trout, Rainbow Trout and more | 27 m | Yes |
| Amor Lake | 37 km SE | 7.7 lb | Coastal Cutthroat Trout, Rainbow Trout, Kokanee and more | 48.77 m | Yes |
| Surprise Lake | 37 km SE | — | Cutthroat Trout, Kokanee, Rainbow Trout | 17 m | Yes |
| Twin Lake | 38 km SE | — | Cutthroat Trout | — | Yes |
| Twin Lake | 38 km SE | — | Cutthroat Trout | 16.8 m | Yes |
| Comida Lake | 39 km SE | — | Cutthroat Trout, Kokanee | 4 m | Yes |
| Brewster Lake | 40 km SE | 7.7 lb | Rainbow Trout, Cutthroat Trout, Cutthroat/Rainbow cross and more | — | Yes |
| Paterson Lake | 41 km SE | — | Cutthroat Trout, Dolly Varden, Kokanee and more | 40 m | Yes |
| Crescent Lake | 41 km SE | — | Rainbow Trout, Coastal Cutthroat Trout | — | Yes |
| Garrett Lake | 42 km SE | — | Cutthroat Trout, Rainbow Trout | — | Yes |
| Fickle Lake | 42 km W | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Mohun Lake | 43 km SE | — | Cutthroat Trout, Kokanee, Coastal Cutthroat Trout and more | 43 m | Yes |
| Crane Lake | 43 km SE | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Jessie Lake | 43 km S | — | Cutthroat Trout, Dolly Varden, Kokanee and more | 19 m | Yes |
| Gray Lake | 43 km SE | 6.6 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | Yes |
| Klaklakama Lakes | 43 km SW | — | Coastal Cutthroat Trout, Dolly Varden, Kokanee and more | 21.95 m | Yes |
| Claud Elliott Lake | 44 km W | — | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | — |
| Morton Lake | 44 km SE | — | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | 15 m | Yes |
| Gold Lake | 44 km S | — | Coastal Cutthroat Trout, Rainbow Trout, Coho Salmon | — | — |
| Twaddle Lake | 44 km S | — | Coastal Cutthroat Trout, Cutthroat Trout, Dolly Varden and more | — | Yes |
| Merrill Lake | 45 km SE | — | Rainbow Trout, Cutthroat Trout, Dolly Varden and more | 29 m | Yes |
| Martha Lake | 45 km SE | — | Rainbow Trout, Steelhead | 10.5 m | Yes |
| Jasper Lake | 45 km SE | — | Coastal Cutthroat Trout, Rainbow Trout, Coho Salmon | — | — |
| Higgens Lake | 46 km SE | — | Rainbow Trout, Coastal Cutthroat Trout | — | — |
| Myra Lake | 46 km S | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Lawson Lake | 46 km SE | — | Cutthroat Trout | — | Yes |
| Boot Lake | 46 km SE | — | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden | 32 m | Yes |
| Fry Lake | 47 km SE | — | Cutthroat Trout, Rainbow Trout, Dolly Varden | — | Yes |
| Nola Lake | 47 km S | — | Coastal Cutthroat Trout | — | — |
| Gosling Lake | 48 km SE | — | Cutthroat Trout, Rainbow Trout | — | Yes |
Distances are straight-line from the centre of Sayward, not by road. Open any lake for its 7-day forecast, access and regulations.