Trout lakes near Tahsis
19 lakes within 50 km of Tahsis, 11 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Perry Lake | 7 km SE | — | Coastal Cutthroat Trout, Rainbow Trout | 51.6 m | — |
| Malaspina Lake | 10 km SE | 2 lb | Rainbow Trout, Cutthroat Trout | — | Yes |
| Zeballos Lake | 18 km N | — | Coastal Cutthroat Trout, Rainbow Trout | 31.2 m | — |
| Vernon Lake | 20 km NE | 6.6 lb | Cutthroat Trout, Dolly Varden, Rainbow Trout and more | — | Yes |
| Woss Lake | 21 km N | 5.5 lb | Kokanee, Rainbow Trout, Cutthroat Trout and more | — | Yes |
| Klaklakama Lakes | 29 km NE | — | Coastal Cutthroat Trout, Dolly Varden, Kokanee and more | — | Yes |
| Bull Lake | 31 km SE | — | — | — | Yes |
| Muchalat Lake | 33 km E | 5 lb | Rainbow Trout, Cutthroat Trout | 62.2 m | Yes |
| Soatwoon Lake | 35 km W | — | — | — | Yes |
| Twaddle Lake | 37 km E | — | Coastal Cutthroat Trout, Cutthroat Trout, Dolly Varden and more | — | Yes |
| Atluck Lake | 39 km NW | — | Rainbow Trout, Cutthroat Trout, Dolly Varden | 77.4 m | Yes |
| Claud Elliott Lake | 43 km N | — | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden | 38.4 m | — |
| Irving Lake | 43 km SE | — | — | 18 m | — |
| Antler Lake | 45 km E | 3.3 lb | Coastal Cutthroat Trout, Rainbow Trout | 26.4 m | — |
| Fickle Lake | 46 km N | — | Coastal Cutthroat Trout, Rainbow Trout | 39.6 m | — |
| Anutz Lake | 46 km NW | — | Cutthroat Trout, Rainbow Trout, Dolly Varden | 41.5 m | — |
| Gold Lake | 48 km E | — | Coastal Cutthroat Trout, Rainbow Trout | 51.6 m | — |
| Stewart Lake | 48 km E | 6.6 lb | Coastal Cutthroat Trout, Rainbow Trout | 16.8 m | Yes |
| Star Lake | 48 km SE | — | Rainbow Trout | — | Yes |
Distances are straight-line from the centre of Tahsis, not by road. Open any lake for its 7-day forecast, access and regulations.