Trout lakes near Gold River
29 lakes within 50 km of Gold River, 4 trophy class, 15 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Star Lake | 3 km E | — | Rainbow Trout | — | Yes |
| Antler Lake | 7 km N | 3.3 lb | Coastal Cutthroat Trout, Rainbow Trout, Kokanee and more | 10.36 m | — |
| Donner Lake | 13 km E | — | Coastal Cutthroat Trout, Rainbow Trout, Cutthroat Trout | 164 m | — |
| Bull Lake | 15 km NW | — | — | — | Yes |
| Muchalat Lake | 17 km NW | 5 lb | Rainbow Trout, Cutthroat Trout, Dolly Varden and more | 62.2 m | Yes |
| Drum Lakes | 18 km NE | — | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden | 24 m | — |
| Irving Lake | 24 km SW | — | — | — | — |
| Gold Lake | 27 km N | — | Coastal Cutthroat Trout, Rainbow Trout, Coho Salmon | — | — |
| Megin Lake | 28 km S | — | Coastal Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | — |
| Twaddle Lake | 29 km N | — | Coastal Cutthroat Trout, Cutthroat Trout, Dolly Varden and more | — | Yes |
| Hawarth Lake | 31 km NE | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Tlools Lake | 32 km NE | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Stewart Lake | 34 km N | 6.6 lb | Coastal Cutthroat Trout, Cutthroat Trout, Rainbow Trout and more | 27 m | Yes |
| Nola Lake | 35 km NE | — | Coastal Cutthroat Trout | — | — |
| Myra Lake | 36 km NE | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Upper Campbell Lake | 36 km NE | 6.6 lb | Rainbow Trout, Cutthroat Trout, Cutthroat/Rainbow cross and more | — | — |
| Malaspina Lake | 37 km W | 2 lb | Rainbow Trout, Cutthroat Trout | 12.3 m | Yes |
| Jessie Lake | 37 km NE | — | Cutthroat Trout, Dolly Varden, Kokanee and more | 19 m | Yes |
| Buttle Lake | 38 km E | 8 lb | Rainbow Trout, Cutthroat Trout, Coastal Cutthroat Trout and more | 120 m | Yes |
| Perry Lake | 39 km NW | — | Coastal Cutthroat Trout, Rainbow Trout | — | — |
| Vernon Lake | 41 km NW | 6.6 lb | Rainbow Trout, Dolly Varden, Cutthroat Trout and more | 114 m | Yes |
| Martha Lake | 46 km NE | — | Rainbow Trout, Steelhead | 10.5 m | Yes |
| Paterson Lake | 47 km NE | — | Cutthroat Trout, Dolly Varden, Kokanee and more | 40 m | Yes |
| Reginald Lake | 48 km NE | 5 lb | Rainbow Trout, Steelhead | — | — |
| Garrett Lake | 48 km NE | — | Cutthroat Trout, Rainbow Trout | — | Yes |
| Fry Lake | 48 km NE | — | Cutthroat Trout, Rainbow Trout, Dolly Varden | — | Yes |
| Snakehead Lake | 48 km NE | — | Cutthroat Trout | 9 m | — |
| Lawson Lake | 49 km NE | — | Cutthroat Trout | — | Yes |
| Gray Lake | 49 km NE | 6.6 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden and more | — | Yes |
Distances are straight-line from the centre of Gold River, not by road. Open any lake for its 7-day forecast, access and regulations.