Trout lakes near Langley
29 lakes within 50 km of Langley, 11 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Whonnock Lake | 19 km NE | — | Rainbow Trout | 8 m | — |
| Mike Lake | 21 km NE | — | Rainbow Trout, Coastal Cutthroat Trout | 51.6 m | — |
| Cranberry Lake | 21 km N | 4 lb | Rainbow Trout, Cutthroat Trout | 34.8 m | — |
| Lafarge (Pinetree Gravel Pit) Lake | 22 km NW | — | Rainbow Trout | 29.8 m | — |
| Como Lake | 23 km NW | — | Rainbow Trout | 4 m | — |
| Hayward Lake | 23 km NE | — | Dolly Varden, Cutthroat Trout, Rainbow Trout and more | — | — |
| Rolley Lake | 25 km NE | — | Rainbow Trout, Cutthroat Trout | 46.8 m | — |
| Burnaby Lake | 26 km NW | — | Rainbow Trout, Largemouth Bass, Cutthroat Trout | 31.2 m | — |
| Mill Lake (Abbotsford) | 26 km E | 7.1 lb | Rainbow Trout, Largemouth Bass | 14.4 m | — |
| Deer Lake (Burnaby) | 27 km NW | 4.75 lb | Rainbow Trout, Largemouth Bass | 18.8 m | — |
| Devils Lake | 28 km NE | — | Cutthroat Trout, Cutthroat Trout (Anadromous), Rainbow Trout | — | Yes |
| Buntzen Lake | 29 km NW | 4 lb | Cutthroat Trout, Rainbow Trout | 65 m | — |
| Sasamat Lake | 29 km NW | — | Rainbow Trout | 12 m | — |
| Hatzic Lake And Slough | 31 km E | 8 lb | Rainbow Trout, Largemouth Bass | 25.4 m | — |
| Alouette Lake | 32 km NE | 10 lb | Rainbow Trout, Cutthroat Trout, Bull Trout and more | 140 m | Yes |
| Pitt Lake | 34 km N | 200 lb | Rainbow Trout, White Sturgeon, Bull Trout | 42 m | — |
| Sayres (Cedar) Lake | 34 km NE | 10 lb | Rainbow Trout, Brook Trout | 22.1 m | Yes |
| Morgan Lake | 36 km NE | — | Rainbow Trout, Brook Trout | 24 m | Yes |
| Davis Lake | 37 km NE | — | Rainbow Trout, Cutthroat Trout, Kokanee | 19.2 m | — |
| Florence Lake | 37 km NE | — | Rainbow Trout, Cutthroat Trout, Brook Trout | 14.4 m | Yes |
| Rice Lake (North Vancouver) | 38 km NW | — | Rainbow Trout | 33.1 m | — |
| Stave Lake | 39 km NE | 11 lb | Bull Trout, Cutthroat Trout, Kokanee and more | — | Yes |
| Twin Lakes | 40 km NE | — | Rainbow Trout | 13.2 m | — |
| Salsbury Lake | 43 km NE | — | Rainbow Trout, Kokanee | — | Yes |
| Kenyon Lake | 45 km NE | — | Rainbow Trout, Steelhead | — | Yes |
| Isabel Lake | 46 km N | — | Rainbow Trout | — | Yes |
| Dickson Lake | 47 km NE | — | Dolly Varden, Cutthroat Trout | — | Yes |
| Errock (Squakum) Lake | 49 km E | — | Rainbow Trout, Coastal Cutthroat Trout | 18.8 m | — |
| Cultus Lake | 49 km E | 6 lb | Cutthroat Trout, Rainbow Trout, Dolly Varden | 42 m | Yes |
Distances are straight-line from the centre of Langley, not by road. Open any lake for its 7-day forecast, access and regulations.