Trout lakes near Langley
29 lakes within 50 km of Langley, 6 trophy class, 11 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Whonnock Lake | 19 km NE | — | Rainbow Trout, Cutthroat Trout, Brook Trout and more | 10 m | — |
| Mike Lake | 21 km NE | — | Rainbow Trout, Coastal Cutthroat Trout | 5.8 m | — |
| Cranberry Lake | 21 km N | 4 lb | Cutthroat Trout, Rainbow Trout | — | — |
| Lafarge (Pinetree Gravel Pit) Lake | 22 km NW | — | Rainbow Trout, Cutthroat Trout, Brook Trout and more | 8 m | — |
| Como Lake | 23 km NW | — | Rainbow Trout, Cutthroat Trout, Westslope (Yellowstone) Cutthroat Trout and more | 3.5 m | — |
| Hayward Lake | 23 km NE | — | Dolly Varden, Cutthroat Trout, Rainbow Trout and more | 38 m | — |
| Rolley Lake | 25 km NE | — | Rainbow Trout, Cutthroat Trout, Dolly Varden and more | — | — |
| Burnaby Lake | 26 km NW | — | Cutthroat Trout, Largemouth Bass, Rainbow Trout and more | — | — |
| Mill Lake (Abbotsford) | 26 km E | 7.1 lb | Largemouth Bass, Rainbow Trout, Coastal Cutthroat Trout and more | 11 m | — |
| Deer Lake (Burnaby) | 27 km NW | 4.75 lb | Largemouth Bass, Rainbow Trout, Cutthroat Trout and more | 6.4 m | — |
| Devils Lake | 28 km NE | — | Cutthroat Trout, Cutthroat Trout (Anadromous), Rainbow Trout | 6 m | Yes |
| Buntzen Lake | 29 km NW | 4 lb | Cutthroat Trout, Coastal Cutthroat Trout, Rainbow Trout and more | 65 m | — |
| Sasamat Lake | 29 km NW | — | Rainbow Trout, Cutthroat Trout | 33 m | — |
| Hatzic Lake And Slough | 31 km E | 8 lb | Largemouth Bass, Rainbow Trout, Smallmouth Bass and more | — | — |
| Alouette Lake | 32 km NE | 10 lb | Rainbow Trout, Cutthroat Trout, Coastal Cutthroat Trout and more | 159 m | Yes |
| Pitt Lake | 34 km N | 200 lb | White Sturgeon, Bull Trout, Rainbow Trout and more | 150 m | — |
| Sayres (Cedar) Lake | 34 km NE | 10 lb | Rainbow Trout, Brook Trout | 84 m | Yes |
| Morgan Lake | 36 km NE | — | Rainbow Trout, Brook Trout | 49.5 m | Yes |
| Davis Lake | 37 km NE | — | Cutthroat Trout, Rainbow Trout, Kokanee and more | 28 m | — |
| Florence Lake | 37 km NE | — | Rainbow Trout, Cutthroat Trout, Brook Trout | 61.2 m | Yes |
| Rice Lake (North Vancouver) | 38 km NW | — | Rainbow Trout, Cutthroat Trout, Cutthroat Trout (Anadromous) and more | — | — |
| Stave Lake | 39 km NE | 11 lb | Dolly Varden, Bull Trout, Cutthroat Trout and more | 101 m | Yes |
| Twin Lakes | 40 km NE | — | Rainbow Trout | — | — |
| Salsbury Lake | 43 km NE | — | Rainbow Trout, Kokanee | 12 m | Yes |
| Kenyon Lake | 45 km NE | — | Rainbow Trout, Steelhead | 40.5 m | Yes |
| Isabel Lake | 46 km N | — | Rainbow Trout | — | Yes |
| Dickson Lake | 47 km NE | — | Cutthroat Trout, Dolly Varden | — | Yes |
| Errock (Squakum) Lake | 49 km E | — | Rainbow Trout, Coastal Cutthroat Trout, Cutthroat Trout and more | 7.9 m | — |
| Cultus Lake | 49 km E | 6 lb | Cutthroat Trout, Westslope (Yellowstone) Cutthroat Trout, Rainbow Trout and more | 41.8 m | Yes |
Distances are straight-line from the centre of Langley, not by road. Open any lake for its 7-day forecast, access and regulations.