Trout lakes near Vancouver
15 lakes within 50 km of Vancouver, 3 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Deer Lake (Burnaby) | 11 km E | 4.75 lb | Rainbow Trout, Largemouth Bass | 18.8 m | — |
| Rice Lake (North Vancouver) | 12 km NE | — | Rainbow Trout | 33.1 m | — |
| Burnaby Lake | 13 km E | — | Rainbow Trout, Largemouth Bass, Cutthroat Trout | 31.2 m | — |
| Sasamat Lake | 17 km E | — | Rainbow Trout | 12 m | — |
| Como Lake | 19 km E | — | Rainbow Trout | 4 m | — |
| Buntzen Lake | 20 km E | 4 lb | Cutthroat Trout, Rainbow Trout | 65 m | — |
| Lafarge (Pinetree Gravel Pit) Lake | 24 km E | — | Rainbow Trout | 29.8 m | — |
| Gambier Lake | 34 km NW | — | Rainbow Trout | — | Yes |
| Norton Lake | 36 km NE | — | Rainbow Trout | — | Yes |
| Cranberry Lake | 37 km E | 4 lb | Rainbow Trout, Cutthroat Trout | 34.8 m | — |
| Mike Lake | 42 km E | — | Rainbow Trout, Coastal Cutthroat Trout | 51.6 m | — |
| Browning Lake | 42 km N | — | Rainbow Trout | 43.2 m | — |
| Pitt Lake | 43 km E | 200 lb | Rainbow Trout, White Sturgeon, Bull Trout | 42 m | — |
| Isabel Lake | 49 km NE | — | Rainbow Trout | — | Yes |
| Whonnock Lake | 49 km E | — | Rainbow Trout | 8 m | — |
Distances are straight-line from the centre of Vancouver, not by road. Open any lake for its 7-day forecast, access and regulations.