Trout lakes near Enderby
64 lakes within 50 km of Enderby, 12 trophy class, 60 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Gardom Lake | 7 km NW | 10 lb | Brook Trout, Rainbow Trout, Smallmouth Bass and more | 23.7 m | — |
| Rosemond Lake | 19 km N | — | Rainbow Trout, Burbot, Lake Trout and more | — | Yes |
| Spa Lake | 22 km W | — | Rainbow Trout | — | Yes |
| Arthur Lake | 23 km W | — | Rainbow Trout | — | Yes |
| Hidden Lake | 23 km E | — | Rainbow Trout | 46.3 m | Yes |
| Conn Lake | 24 km SE | — | — | — | Yes |
| Kernaghan Lake | 24 km W | — | Rainbow Trout | — | Yes |
| Spanish Lake | 24 km W | — | Rainbow Trout | — | Yes |
| Baird Lake | 25 km E | 2 lb | Rainbow Trout | — | Yes |
| Wallensteen Lake | 25 km NW | — | Rainbow Trout | — | Yes |
| Dale Lake | 25 km NE | — | — | — | Yes |
| Bolean Lake | 25 km W | 2.5 lb | Rainbow Trout | — | Yes |
| Elbow Lake | 26 km E | — | Rainbow Trout | — | Yes |
| Spruce Lake | 26 km NE | — | — | — | Yes |
| Grassy Lake | 27 km E | — | Rainbow Trout, Brook Trout | — | Yes |
| Mara Lake | 27 km N | 20 lb | Rainbow Trout, Lake Trout, Burbot and more | — | Yes |
| Mabel Lake | 30 km E | 20 lb | Rainbow Trout, Lake Trout, Bull Trout and more | 200.6 m | Yes |
| Bardolph Lake | 32 km S | — | Rainbow Trout | 11.3 m | Yes |
| Square Lake | 33 km SW | 2 lb | Rainbow Trout, Brook Trout | 21.6 m | Yes |
| Becker Lake | 33 km S | — | Brook Trout, Rainbow Trout | — | Yes |
| Little Pinaus Lake | 33 km SW | — | Rainbow Trout, Yellow Perch | — | Yes |
| Skimikin Lake | 33 km NW | — | Rainbow Trout, Yellow Perch | — | Yes |
| Joyce Lake | 33 km W | — | Rainbow Trout | — | Yes |
| Noreen Lake | 34 km NE | — | — | — | Yes |
| Bryden Lake | 34 km NW | — | Rainbow Trout | — | Yes |
| Holiday Lake | 34 km NE | — | Rainbow Trout | — | Yes |
| Pement Lake | 35 km NW | — | Rainbow Trout | — | Yes |
| Pinaus Lake | 35 km SW | 5 lb | Rainbow Trout, Yellow Perch | 53.6 m | Yes |
| Pillar Lake | 35 km W | — | Rainbow Trout, Kokanee, Steelhead | 17.7 m | Yes |
| Stony Lake | 36 km NE | — | Arctic Char, Bull Trout, Cutthroat Trout and more | — | Yes |
| White Lake | 38 km N | 15 lb | Rainbow Trout, Lake Trout, Kokanee | 40.2 m | Yes |
| Phillips Lake | 38 km NW | — | Brook Trout, Rainbow Trout, Largemouth Bass and more | — | — |
| Deep Lake | 40 km S | — | Rainbow Trout | — | — |
| Haggkvist Lake | 40 km SE | — | Rainbow Trout | — | Yes |
| Herman Lake | 40 km N | — | Rainbow Trout, Brook Trout | — | Yes |
| Kathy Lake | 41 km SE | — | Rainbow Trout, Brook Trout | — | Yes |
| Sigalet Lake | 41 km SE | — | Rainbow Trout | — | Yes |
| Finlayson Lakes | 41 km E | — | Westslope (Yellowstone) Cutthroat Trout | — | Yes |
| Holstein Lake | 42 km SE | — | Rainbow Trout | 8.3 m | Yes |
| Kidney Lake | 43 km NE | 5 lb | Rainbow Trout | — | Yes |
| Waneta Reservoir | 43 km S | — | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout and more | — | — |
| Cummins Lake | 43 km NE | — | Rainbow Trout | — | Yes |
| Kalamalka Lake | 44 km S | 20 lb | Lake Trout, Rainbow Trout, Perch (General) and more | 141.73 m | Yes |
| Shuswap Lake | 45 km N | 25 lb | Rainbow Trout, Lake Trout, Bull Trout and more | 161 m | Yes |
| Bear Lake | 45 km S | — | Rainbow Trout | — | Yes |
| King Edward Lake | 45 km S | — | Rainbow Trout | — | Yes |
| Harper Lake | 45 km NW | — | Kokanee, Rainbow Trout, Cutthroat Trout and more | 22.9 m | Yes |
| Kaiser Bill Lake | 45 km S | — | Rainbow Trout | — | Yes |
| High Lake | 45 km S | — | Rainbow Trout | — | Yes |
| Edwin Lakes | 46 km S | — | — | — | Yes |
| Damer Lake | 47 km S | — | Rainbow Trout | — | Yes |
| Bouleau Lake | 47 km SW | — | Rainbow Trout | 19.5 m | Yes |
| Sugar Lake | 47 km E | 8 lb | Rainbow Trout, Bull Trout, Kokanee and more | 82.9 m | Yes |
| Streak Lake | 48 km S | — | Rainbow Trout | — | Yes |
| Nicklen Lake | 48 km S | — | Rainbow Trout | 41.15 m | Yes |
| Little Shuswap Lake | 48 km NW | 15 lb | Rainbow Trout, Lake Trout, Bull Trout and more | 59.4 m | Yes |
| Wilma Lake | 48 km S | — | Rainbow Trout | 9 m | Yes |
| Aberdeen Lake | 49 km S | — | Rainbow Trout | — | Yes |
| Little Bouleau Lake | 49 km SW | — | Rainbow Trout | — | Yes |
| Monte Lake | 49 km W | 6 lb | Rainbow Trout, Kokanee, Steelhead | 36.3 m | Yes |
Distances are straight-line from the centre of Enderby, not by road. Open any lake for its 7-day forecast, access and regulations.
The 60 nearest are listed. The rest are on the region pages below and on the map.