Trout lakes near Nakusp
29 lakes within 50 km of Nakusp, 7 trophy class, 25 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Arrow Lakes | 8 km S | 20 lb | Rainbow Trout, Bull Trout, Kokanee and more | — | Yes |
| Box Lake | 8 km SE | — | Rainbow Trout, Brook Trout, Kokanee and more | 7.3 m | Yes |
| Horseshoe Lake | 11 km E | — | Rainbow Trout | — | Yes |
| Kimbol Lake | 13 km E | — | Rainbow Trout | — | Yes |
| Wilson Lake | 13 km E | 6.5 lb | Rainbow Trout, Kokanee | 85.04 m | Yes |
| Cameron Lake | 15 km NW | — | Rainbow Trout, Brook Trout | 12.5 m | Yes |
| South Caribou Lake | 16 km W | — | Rainbow Trout, Brook Trout | 17.7 m | Yes |
| Larson Lake | 16 km W | — | Rainbow Trout, Brook Trout | 3.4 m | Yes |
| Little Wilson Lake | 17 km E | — | Rainbow Trout, Kokanee | 23.2 m | Yes |
| Mosquito Lake | 19 km NW | — | Rainbow Trout, Mountain Whitefish | 26.5 m | Yes |
| Upper Arrow Lake | 20 km N | 30 lb | Rainbow Trout, Bull Trout, Kokanee and more | 289 m | Yes |
| Catherine Lake | 20 km NW | — | Rainbow Trout | 42.1 m | Yes |
| Little Mosquito Lake | 21 km NW | — | Rainbow Trout | 25.8 m | Yes |
| Hamling Lakes | 21 km E | — | Rainbow Trout | — | Yes |
| Beaver Lake | 26 km E | — | Rainbow Trout, Kokanee | 7 m | Yes |
| Shannon Lake | 27 km SE | — | Westslope (Yellowstone) Cutthroat Trout | 70 m | Yes |
| Whatshan Lake | 29 km SW | 9.9 lb | Bull Trout, Rainbow Trout, Kokanee and more | 116.1 m | — |
| Upper Arrow Lake (Drawdown Area) | 30 km N | 20 lb | Bull Trout, Rainbow Trout, Kokanee and more | — | — |
| Wragge Lake | 31 km SE | — | Westslope (Yellowstone) Cutthroat Trout, Burbot, Dolly Varden and more | — | Yes |
| Harris Lake | 34 km N | — | Brook Trout, Rainbow Trout | — | Yes |
| Holmes Lake | 38 km SW | — | Brook Trout, Rainbow Trout | — | Yes |
| Rottacker Lake | 39 km W | — | Bull Trout, Rainbow Trout | — | Yes |
| Keefer Lake | 40 km W | 2 lb | Rainbow Trout, Brook Trout | 12.5 m | Yes |
| Beatrice Lake | 44 km S | — | Rainbow Trout | 95 m | — |
| Slocan Lake | 45 km SE | 12 lb | Rainbow Trout, Bull Trout, White Sturgeon and more | 298.1 m | Yes |
| Snowshoe Lake | 45 km SW | 4.4 lb | Rainbow Trout, Brook Trout | 19.81 m | Yes |
| Trout Lake (Lardeau) | 47 km NE | 15 lb | Rainbow Trout, Bull Trout, Dolly Varden and more | 232 m | Yes |
| Kate Lake | 48 km NW | — | Rainbow Trout | — | Yes |
| Staubert Lake | 49 km N | — | Dolly Varden, Rainbow Trout, Brook Trout and more | 25.6 m | — |
Distances are straight-line from the centre of Nakusp, not by road. Open any lake for its 7-day forecast, access and regulations.