Trout lakes near Williams Lake
50 lakes within 50 km of Williams Lake, 6 trophy class, 45 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Williams Lake | 5 km E | — | Kokanee, Burbot, Rainbow Trout and more | — | Yes |
| Williams Lake | 5 km E | — | Kokanee, Burbot, Rainbow Trout and more | 24.08 m | Yes |
| Brunson Lake | 12 km SE | — | Rainbow Trout | 7.6 m | Yes |
| White Lake | 16 km NW | — | — | — | Yes |
| Dugan Lake | 17 km E | 8 lb | Rainbow Trout, Brook Trout, Kokanee and more | 14 m | Yes |
| Till Lake | 18 km SW | 6 lb | Rainbow Trout, Kokanee, Brook Trout and more | 19.8 m | Yes |
| Jones Lake | 18 km E | — | Kokanee, Cutthroat Trout, Rainbow Trout | — | — |
| Forest Lake | 20 km N | 6 lb | Rainbow Trout, Brook Trout | 7 m | Yes |
| Dewar Lake | 20 km E | — | Rainbow Trout | 10.1 m | Yes |
| Felker Lake | 22 km SE | — | Rainbow Trout, Burbot | 10.97 m | Yes |
| McIntyre Lake | 22 km SW | — | Rainbow Trout, Brook Trout, Anadromous Bull Trout | 5.5 m | Yes |
| Blue Lake (Near Alexandria) | 24 km N | 5 lb | Rainbow Trout, Kokanee, Cutthroat Trout (Anadromous) and more | 21.34 m | Yes |
| Doc English Lakes | 25 km SW | — | — | — | Yes |
| Bunting Lake | 25 km NE | — | Rainbow Trout | 9.1 m | Yes |
| Skulow Lake | 26 km NE | — | Rainbow Trout, Brook Trout | 7 m | Yes |
| Chimney Lake | 26 km SE | 12 lb | Rainbow Trout, Lake Trout, Kokanee and more | 19.51 m | Yes |
| Tyee Lake | 27 km N | 6 lb | Rainbow Trout, Kokanee | 43.28 m | Yes |
| Howes Lake | 29 km N | — | Rainbow Trout | 6.4 m | Yes |
| Rose Lake | 29 km NE | 4.6 lb | Rainbow Trout, Brook Trout, Kokanee | 17.7 m | Yes |
| Duckworth Lake | 29 km N | — | — | — | Yes |
| Marguerite Lake | 32 km N | — | Mountain Whitefish, Rainbow Trout | — | Yes |
| Solomon Lake | 33 km NE | — | — | — | Yes |
| Jackson Lake | 34 km N | — | Rainbow Trout | 16.5 m | Yes |
| McLeese Lake | 34 km N | 10 lb | Rainbow Trout, Lake Trout, Kokanee and more | — | Yes |
| Kestrel Lake | 35 km N | — | Rainbow Trout | — | Yes |
| Bobtail (Naltesby) Lake | 35 km SE | — | Rainbow Trout, Lake Trout, Bull Trout and more | 3.66 m | — |
| Cook Lake (Solomon Lake Area) | 35 km NE | — | Rainbow Trout | — | Yes |
| Big Lake | 35 km NE | 30 lb | Lake Trout, Rainbow Trout, Kokanee and more | 40.8 m | Yes |
| Whitestone Lake | 37 km N | — | Rainbow Trout, Burbot | — | Yes |
| Maze Lake | 37 km SE | — | — | — | Yes |
| Crazy Lake | 38 km NE | — | Rainbow Trout | — | Yes |
| Squawk Lake | 38 km E | — | Rainbow Trout | — | Yes |
| Jumeaux Lakes | 39 km NE | — | Rainbow Trout, Whitefish (General) | — | Yes |
| Elk Lake | 39 km N | — | Rainbow Trout | 20.4 m | Yes |
| Rimrock Lake | 42 km N | — | Rainbow Trout, Kokanee, Brook Trout | 24.4 m | Yes |
| Cuisson Lake | 42 km N | — | Rainbow Trout | 11.6 m | Yes |
| Lake George | 42 km NE | — | Rainbow Trout | 21.6 m | Yes |
| Dorsey Lake | 44 km NE | — | Rainbow Trout, Kokanee | 23.47 m | Yes |
| Suzannie Lake | 44 km NW | — | — | — | Yes |
| Baillon Lake | 45 km NE | — | Rainbow Trout | 15.9 m | — |
| McIntosh Lakes | 45 km E | — | — | 13.72 m | Yes |
| Phililloo Lake | 45 km SE | — | Rainbow Trout | 3.96 m | Yes |
| Valerie Lake | 46 km N | — | Rainbow Trout | — | Yes |
| Robert Lake | 47 km NE | — | Kokanee | — | Yes |
| Opheim Lake | 47 km N | — | Rainbow Trout | 8.5 m | — |
| Souran Lake | 47 km N | — | Rainbow Trout | 3 m | Yes |
| Chambers Lake | 49 km N | — | Rainbow Trout, Whitefish (General), Smallmouth Bass and more | 29.6 m | — |
| Abbott Lake | 49 km NE | 7 lb | Rainbow Trout | 23.5 m | Yes |
| Skelton Lake | 49 km N | — | Burbot, Rainbow Trout | 7 m | Yes |
| Gavin Lake | 49 km NE | 2 lb | Rainbow Trout | 24.7 m | Yes |
Distances are straight-line from the centre of Williams Lake, not by road. Open any lake for its 7-day forecast, access and regulations.