Trout lakes near Horsefly
68 lakes within 50 km of Horsefly, 7 trophy class, 58 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Abbott Lake | 5 km SW | 7 lb | Rainbow Trout | 23.5 m | Yes |
| Wawn Lake | 7 km E | — | — | — | Yes |
| Starlike Lake | 7 km S | 3 lb | Rainbow Trout, Chinook Salmon | 21 m | Yes |
| Antoine Lake | 9 km NW | — | Kokanee, Rainbow Trout | 26.5 m | Yes |
| Douglas Lake | 11 km NE | — | Rainbow Trout | 14 m | — |
| Robert Lake | 13 km NW | — | Kokanee | — | Yes |
| Baillon Lake | 13 km W | — | Rainbow Trout | 15.9 m | — |
| Patenaude Lake | 18 km E | — | Kokanee, Rainbow Trout | 8.84 m | — |
| Crazy Lake | 21 km W | — | Rainbow Trout | — | Yes |
| Boswell Lake | 22 km N | — | Rainbow Trout | 2.5 m | Yes |
| Jumeaux Lakes | 22 km W | — | Rainbow Trout, Whitefish (General) | — | Yes |
| Jacques Lake | 23 km NE | — | Rainbow Trout | 37.19 m | Yes |
| Solomon Lake | 24 km W | — | — | — | Yes |
| Cook Lake (Solomon Lake Area) | 24 km W | — | Rainbow Trout | — | Yes |
| Lake George | 24 km W | — | Rainbow Trout | 21.6 m | Yes |
| Nina Lake | 25 km N | — | Rainbow Trout | — | Yes |
| Rose Lake | 25 km SW | 4.6 lb | Rainbow Trout, Brook Trout, Kokanee | 17.7 m | Yes |
| McIntosh Lakes | 26 km S | — | — | 13.72 m | Yes |
| Keno Lake | 26 km NE | 4 lb | Rainbow Trout | 30.5 m | Yes |
| Gavin Lake | 26 km NW | 2 lb | Rainbow Trout | 24.7 m | Yes |
| Spanish Lake | 26 km N | 2 lb | Rainbow Trout, Dolly Varden, Bull Trout and more | 72.5 m | Yes |
| Bootjack Lake | 27 km NW | 10 lb | Rainbow Trout, Lake Trout, Kokanee | 17.7 m | Yes |
| Polley Lake | 27 km NW | — | Rainbow Trout | 35.05 m | Yes |
| Dorsey Lake | 28 km NW | — | Rainbow Trout, Kokanee | 23.47 m | Yes |
| Big Lake | 28 km W | 30 lb | Lake Trout, Rainbow Trout, Kokanee and more | 40.8 m | Yes |
| Klinne Lake | 28 km NE | 2 lb | Rainbow Trout | — | Yes |
| Bunting Lake | 30 km W | — | Rainbow Trout | 9.1 m | Yes |
| Tisdall Lake | 31 km E | 2 lb | Rainbow Trout | 36.58 m | Yes |
| Hen Ingram Lake | 31 km NE | 8 lb | Rainbow Trout, Kokanee | 37.8 m | Yes |
| Two Mile Lake | 32 km S | — | Rainbow Trout | 24.99 m | Yes |
| Jacobie Lake | 32 km NW | — | Rainbow Trout | 20.1 m | Yes |
| Skulow Lake | 32 km W | — | Rainbow Trout, Brook Trout | 7 m | Yes |
| Tasse Lake | 33 km NE | — | Rainbow Trout | 17.9 m | Yes |
| Dewar Lake | 34 km SW | — | Rainbow Trout | 10.1 m | Yes |
| Horsefly Lake | 34 km E | 25 lb | Lake Trout, Rainbow Trout, Bull Trout and more | 192.6 m | Yes |
| Prior Lake | 34 km NW | — | — | — | Yes |
| Moffat Lakes | 35 km SE | — | Rainbow Trout | — | Yes |
| McKinley Lake | 35 km E | 8 lb | Rainbow Trout, Lake Trout, Burbot and more | 65 m | Yes |
| Morehead Lake | 36 km NW | — | Rainbow Trout | — | — |
| Squawk Lake | 36 km S | — | Rainbow Trout | — | Yes |
| Opheim Lake | 37 km NW | — | Rainbow Trout | 8.5 m | — |
| Little Lake | 37 km NW | — | — | 32.3 m | Yes |
| Dugan Lake | 37 km SW | 8 lb | Rainbow Trout, Brook Trout, Kokanee and more | 14 m | Yes |
| Marguerite Lake | 38 km W | — | Mountain Whitefish, Rainbow Trout | — | Yes |
| Quesnel Lake | 38 km NE | 30 lb | Rainbow Trout, Lake Trout, Bull Trout and more | 511 m | Yes |
| Wolverine Lake | 39 km N | — | Rainbow Trout | 7.9 m | Yes |
| Peach Lake | 41 km S | — | Kokanee, Rainbow Trout | — | — |
| Oie Lake | 41 km SE | — | Burbot, Rainbow Trout | 8 m | Yes |
| Chambers Lake | 41 km NW | — | Rainbow Trout, Whitefish (General), Smallmouth Bass and more | 29.6 m | — |
| Forest Lake | 41 km W | 6 lb | Rainbow Trout, Brook Trout | 7 m | Yes |
| Coffee Lake | 41 km SE | — | Rainbow Trout | 17 m | Yes |
| Jones Lake | 43 km SW | — | Kokanee, Cutthroat Trout, Rainbow Trout | — | — |
| Elbow Lake | 43 km E | — | Rainbow Trout, Lake Trout, Bull Trout and more | 125.6 m | Yes |
| Whitestone Lake | 43 km W | — | Rainbow Trout, Burbot | — | Yes |
| Tyee Lake | 44 km W | 6 lb | Rainbow Trout, Kokanee | 43.28 m | Yes |
| Joan Lake | 44 km NW | 4 lb | Rainbow Trout, Kokanee, Smallmouth Bass and more | 24.1 m | Yes |
| Rail Lake | 44 km S | 3 lb | Rainbow Trout, Burbot | 20.7 m | Yes |
| Jackson Lake | 44 km W | — | Rainbow Trout | 16.5 m | Yes |
| Elk Lake | 45 km W | — | Rainbow Trout | 20.4 m | Yes |
| Rollie Lake | 45 km N | — | Rainbow Trout | 10.97 m | — |
Distances are straight-line from the centre of Horsefly, not by road. Open any lake for its 7-day forecast, access and regulations.
The 60 nearest are listed. The rest are on the region pages below and on the map.