Trout lakes near Clinton
25 lakes within 50 km of Clinton, 23 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Magnesia Lake | 16 km N | — | — | — | Yes |
| Beaverdam Lake | 21 km N | 4 lb | Brook Trout, Rainbow Trout | — | Yes |
| Little White Lake | 22 km N | — | — | — | Yes |
| Loon Lake | 23 km E | 6 lb | Rainbow Trout | 65 m | Yes |
| Pavilion Lake | 27 km SW | 3 lb | Rainbow Trout | — | — |
| Big Bar Lake | 28 km NW | 6 lb | Rainbow Trout | 11 m | — |
| Alberta Lake | 29 km N | — | — | — | Yes |
| Loch Lomond | 31 km NE | — | — | — | Yes |
| Marsden Lake | 33 km NE | — | — | — | Yes |
| Hihium Lake | 33 km E | 6 lb | Rainbow Trout | 24 m | Yes |
| Meadow Lake | 34 km NW | — | Brook Trout | — | Yes |
| Little Big Bar Lake | 37 km NW | 2 lb | Rainbow Trout | 4.6 m | Yes |
| Chartrand Lake | 42 km E | — | Rainbow Trout | — | Yes |
| Komori Lake | 42 km NE | — | — | — | Yes |
| Green Lake | 46 km NE | 15 lb | Rainbow Trout, Lake Trout | 10 m | Yes |
| Young Lake | 46 km NE | 4 lb | Kokanee, Mountain Whitefish, Rainbow Trout | — | Yes |
| Jim Lake | 48 km NE | — | Rainbow Trout | — | Yes |
| Nolan Lake | 48 km NE | — | Rainbow Trout, Kokanee | 20.4 m | Yes |
| Pressy Lake | 49 km NE | 2 lb | Rainbow Trout | 31 m | Yes |
| Vidette Lake | 49 km E | 3 lb | Kokanee, Rainbow Trout | — | Yes |
| Deadman Lake | 49 km E | — | Rainbow Trout | — | Yes |
| Snohoosh Lake | 50 km E | — | Rainbow Trout, Kokanee | — | Yes |
| Barnes Lake | 50 km SE | — | Rainbow Trout, Cutthroat Trout | — | Yes |
| Boar Lake | 50 km N | — | Rainbow Trout | — | Yes |
| Kwotlenemo (Fountain) Lake | 50 km S | — | Rainbow Trout | 35.3 m | Yes |
Distances are straight-line from the centre of Clinton, not by road. Open any lake for its 7-day forecast, access and regulations.