Trout lakes near Quesnel
28 lakes within 50 km of Quesnel, 1 trophy class, 22 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Dragon Lake | 5 km SE | 12 lb | Rainbow Trout | 12 m | — |
| Bouchie Lake | 11 km NW | 6 lb | Rainbow Trout | 7.3 m | — |
| Ten Mile Lake | 11 km N | 10 lb | Rainbow Trout, Lake Trout | 23.03 m | — |
| Dale Lake | 12 km SE | — | — | — | Yes |
| Spruce Lake | 12 km SE | — | Rainbow Trout | 40.8 m | — |
| Milburn Lake | 14 km W | — | Brook Trout, Rainbow Trout | 7.62 m | Yes |
| Davey Lake | 16 km NE | — | Rainbow Trout | — | Yes |
| Sixteen Mile Lake | 16 km NE | — | Rainbow Trout | — | Yes |
| Hush Lake | 21 km NE | — | Rainbow Trout, Kokanee, Brook Trout | 31.2 m | Yes |
| Sardine Lake | 28 km SE | — | Rainbow Trout | — | — |
| Benson Lake | 28 km E | — | Rainbow Trout | — | Yes |
| Puntchesakut Lake | 31 km W | — | Rainbow Trout | 16.76 m | Yes |
| Tiltzarone Lake | 32 km W | 5 lb | Rainbow Trout | 7 m | Yes |
| Genevieve Lake | 33 km NE | — | Rainbow Trout | — | Yes |
| Blue Lake | 33 km S | — | Rainbow Trout | — | Yes |
| Chubb Lake | 33 km N | — | Rainbow Trout, Lake Trout, Bull Trout | 38.4 m | Yes |
| Eveline Lake | 35 km S | — | — | — | Yes |
| Puntataenkut Lake | 36 km W | — | Kokanee, Rainbow Trout | — | Yes |
| Emerald Lake | 37 km NW | 3 lb | Rainbow Trout, Lake Trout, Bull Trout | 43.2 m | Yes |
| Nyland Lake | 39 km SE | — | Rainbow Trout | — | Yes |
| Yardley Lake | 40 km N | — | Rainbow Trout | — | Yes |
| Ahbau Lake | 42 km NE | 1.5 lb | Rainbow Trout | — | Yes |
| Tzenzaicut Lake | 43 km SW | 2 lb | Rainbow Trout | 11.58 m | Yes |
| Maud Lake | 47 km SE | — | Rainbow Trout | — | Yes |
| Pantage Lake | 48 km NW | — | Rainbow Trout | — | Yes |
| Katherine Lake | 49 km SE | — | Rainbow Trout, Kokanee | 19.2 m | — |
| Long John Lake | 49 km W | — | — | — | Yes |
| Hay Lake | 50 km NE | — | Rainbow Trout | — | Yes |
Distances are straight-line from the centre of Quesnel, not by road. Open any lake for its 7-day forecast, access and regulations.