Trout lakes near Invermere
29 lakes within 50 km of Invermere, 1 trophy class, 23 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Wilmer Lake | 6 km S | 10 lb | Rainbow Trout, Brook Trout | — | Yes |
| Lake Enid | 7 km SW | 10 lb | Rainbow Trout, Brook Trout | — | Yes |
| Lillian Lake | 11 km S | 3 lb | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout | 14.4 m | Yes |
| Dorothy Lake | 12 km S | — | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout | 15.6 m | — |
| Dogsleg Lake | 12 km W | — | Rainbow Trout, Brook Trout | — | Yes |
| Sam's Folly Lake | 15 km NW | — | — | — | Yes |
| Windermere Lake | 18 km S | 6 lb | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout and more | 36 m | — |
| Lower Halgrave Lake | 21 km NW | — | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout | 43.2 m | Yes |
| Upper Halgrave Lake | 21 km NW | — | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout | 46.8 m | — |
| Steamboat Lake | 23 km NW | — | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout | 25.2 m | Yes |
| Hall Lakes | 24 km NW | — | Westslope (Yellowstone) Cutthroat Trout | — | Yes |
| Halfway Lake | 28 km NW | — | Rainbow Trout, Bull Trout, Westslope (Yellowstone) Cutthroat Trout and more | — | Yes |
| Leadqueen Lake | 28 km NW | — | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout | 52.8 m | Yes |
| Twin Lakes | 29 km NW | — | — | — | Yes |
| Botts Lake | 30 km NW | — | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout and more | 44.4 m | Yes |
| Big Fish (Dunbar) Lake | 30 km NW | — | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout | 15.5 m | Yes |
| Jade Lake | 33 km NW | — | Rainbow Trout | — | Yes |
| Cub Lake | 33 km NW | — | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout | 48 m | Yes |
| Fenwick Lake | 34 km E | — | — | — | Yes |
| Cleland Lake | 34 km NW | — | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout | 34.8 m | Yes |
| Cartwright Lake | 34 km NW | 10 lb | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout | 51.6 m | Yes |
| Diana Lake | 35 km N | — | Rainbow Trout, Westslope (Yellowstone) Cutthroat Trout | — | Yes |
| Topaz Lake | 35 km NW | — | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout | 46.8 m | Yes |
| Lake of the Hanging Glacier | 42 km SW | — | — | — | Yes |
| Whitetail Lake | 42 km S | — | Rainbow Trout, Brook Trout, Dolly Varden and more | — | Yes |
| Cerulean Lake | 45 km NE | — | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout | 15.6 m | — |
| Columbia Lake | 45 km S | 6 lb | Westslope Cutthroat Trout, Rainbow Trout, Bull Trout and more | 12 m | — |
| Moose Lake | 46 km NW | — | — | 14.4 m | — |
| Whitetail Lake | 47 km S | 9 lb | Rainbow Trout, Brook Trout | 45 m | Yes |
Distances are straight-line from the centre of Invermere, not by road. Open any lake for its 7-day forecast, access and regulations.