Trout lakes near Fraser Lake
43 lakes within 50 km of Fraser Lake, 4 trophy class, 36 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Deserter Lake | 6 km NW | — | Rainbow Trout | 11 m | Yes |
| Fraser Lake | 8 km NE | 15 lb | Rainbow Trout, Lake Trout, Bull Trout and more | — | Yes |
| Foster Lakes | 8 km SE | — | — | — | Yes |
| Stern Lake | 10 km N | — | Rainbow Trout | 3 m | Yes |
| Casey Lake | 13 km W | — | Rainbow Trout, Lake Trout | — | Yes |
| Oona Lake | 17 km NE | — | Lake Trout, Lake Whitefish, Rainbow Trout and more | 23.2 m | Yes |
| Borel Lake | 17 km SW | — | — | 18.9 m | Yes |
| Ormond Lake | 18 km NE | 12 lb | Lake Trout, Rainbow Trout, Lake Whitefish and more | 14.6 m | Yes |
| Laurie Lake | 19 km S | — | Rainbow Trout | 23 m | Yes |
| Loch Garry | 19 km W | — | — | 8.2 m | Yes |
| Peta Lake | 20 km N | — | — | 4.3 m | Yes |
| Etcho Lake | 20 km NE | — | — | — | Yes |
| Twentysix Mile Lake | 21 km S | — | Rainbow Trout | — | Yes |
| Anzus Lake | 22 km SW | — | Rainbow Trout | 20.1 m | Yes |
| Angly Lake | 25 km NE | — | Rainbow Trout | 7 m | Yes |
| Mt. Milligan Lake | 25 km SE | — | Rainbow Trout, Lake Trout, Bull Trout | — | — |
| Hallett Lake | 27 km S | — | Burbot, Kokanee, Lake Trout and more | 31 m | Yes |
| Graham Lake | 28 km SW | — | — | — | Yes |
| Helene Lake | 28 km NW | — | Lake Trout, Cutthroat Trout, Rainbow Trout | 20.12 m | Yes |
| Meuoon Lake | 29 km SW | — | — | — | Yes |
| Bentzi Lake | 30 km S | — | Kokanee, Lake Trout, Lake Whitefish and more | 31.5 m | Yes |
| Richmond Lake | 31 km W | — | Rainbow Trout | 36.6 m | Yes |
| Scott Lake | 32 km SW | — | — | — | Yes |
| Hannay Lake | 32 km N | — | Rainbow Trout | 8.8 m | Yes |
| Charlotte Lake | 33 km N | 5 lb | Rainbow Trout | — | — |
| Trout Lake | 34 km SW | — | — | — | Yes |
| Knapp Lake | 39 km SW | 31 lb | Lake Trout, Rainbow Trout, Burbot and more | 36 m | Yes |
| Co-op Lake | 40 km NW | — | Brook Trout, Kokanee | 10.4 m | Yes |
| Crystal Lake | 42 km SE | — | Rainbow Trout | — | Yes |
| Wapoose Lake | 43 km SW | — | Rainbow Trout | 5 m | Yes |
| Taltapin Lake | 43 km NW | 20 lb | Lake Trout, Rainbow Trout, Burbot and more | 95.71 m | Yes |
| Tachick Lake | 44 km E | 8 lb | Rainbow Trout, Mountain Whitefish, Pygmy Whitefish | 7.62 m | — |
| Camp Lake | 44 km NE | — | Rainbow Trout | — | Yes |
| Murray Lake | 44 km S | — | Bull Trout, Rainbow Trout, Lake Trout | — | — |
| Binta Lake | 45 km SW | 35 lb | Lake Trout, Rainbow Trout, Lake Whitefish and more | 40.23 m | Yes |
| Paddle Lake | 45 km SE | — | Rainbow Trout | — | Yes |
| Cheslatta Lake | 47 km SW | 12 lb | Rainbow Trout, Lake Trout, Bull Trout and more | 72.5 m | — |
| Home Lake | 48 km SE | — | Rainbow Trout | 12 m | Yes |
| Fish Lake | 49 km NE | — | — | — | Yes |
| Nulki Lake | 49 km E | 6 lb | Rainbow Trout, Lake Trout, Mountain Whitefish and more | 7.6 m | — |
| Tebbutt Lake | 49 km NE | — | Rainbow Trout, Lake Trout, Brook Trout | — | — |
| Fish Lake (Kenney Dam Road) | 50 km S | — | Kokanee, Rainbow Trout | 13.1 m | Yes |
| Bird Lake | 50 km SW | — | Rainbow Trout | 13 m | Yes |
Distances are straight-line from the centre of Fraser Lake, not by road. Open any lake for its 7-day forecast, access and regulations.