Trout lakes near Pemberton
20 lakes within 50 km of Pemberton, 3 trophy class, 13 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Ivey (Horseshoe) Lake | 3 km NE | — | Rainbow Trout | 6 m | — |
| Chain Lakes | 10 km N | — | Rainbow Trout | — | Yes |
| Showh Lakes | 18 km SW | — | Cutthroat Trout, Rainbow Trout | 13 m | Yes |
| Gates Lake | 21 km NE | 6.5 lb | Cutthroat Trout, Rainbow Trout, Kokanee and more | 17.98 m | Yes |
| Green Lake | 22 km SW | 8 lb | Rainbow Trout, Bull Trout, Kokanee and more | 40.2 m | Yes |
| Lillooet Lake | 23 km E | 12 lb | Bull Trout, Cutthroat Trout, Coastal Cutthroat Trout and more | 128 m | Yes |
| Lost Lake (Near Whistler) | 24 km SW | 3 lb | Rainbow Trout, Dolly Varden | 23 m | — |
| Birkenhead Lake | 25 km N | 6 lb | Rainbow Trout, Kokanee, Bull Trout and more | 38.4 m | — |
| Tenquille Lake | 26 km N | — | Rainbow Trout | 37 m | Yes |
| Alta Lake | 26 km SW | 5 lb | Rainbow Trout, Cutthroat Trout, Kokanee and more | 24.4 m | Yes |
| Nita Lake | 28 km SW | — | Rainbow Trout, Kokanee | 21.6 m | — |
| Powell Lake | 28 km SW | — | Cutthroat Trout, Rainbow Trout, Kokanee | — | Yes |
| Alpha Lake | 29 km SW | — | Rainbow Trout, Cutthroat Trout, Kokanee | 11.6 m | Yes |
| Little Lillooet Lake | 30 km SE | — | Dolly Varden, Mountain Whitefish, Coastal Cutthroat Trout and more | 46 m | — |
| Blackwater Lake | 31 km NE | — | Rainbow Trout | — | Yes |
| Duffey Lake | 33 km E | — | Bull Trout, Lake Trout, Rainbow Trout and more | 84.4 m | Yes |
| Semaphore Lake | 36 km NW | — | — | — | Yes |
| Lizzie Lake | 36 km SE | — | Rainbow Trout | — | Yes |
| Stein Lake | 47 km E | — | Rainbow Trout | — | — |
| Lucille Lake | 47 km SW | — | Rainbow Trout, Brook Trout, Kokanee | 14.3 m | — |
Distances are straight-line from the centre of Pemberton, not by road. Open any lake for its 7-day forecast, access and regulations.