Trout lakes near Hope
36 lakes within 50 km of Hope, 8 trophy class, 23 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Kawkawa Lake | 3 km E | 5 lb | Rainbow Trout, Kokanee, Cutthroat Trout and more | 14 m | — |
| Schkam Lake | 4 km N | — | Rainbow Trout, Cutthroat Trout, Westslope (Yellowstone) Cutthroat Trout and more | 12 m | Yes |
| Eaton Lake | 15 km SE | — | Cutthroat Trout, Rainbow Trout | — | Yes |
| Swanee Lake | 16 km S | — | Rainbow Trout | — | Yes |
| Deer Lake (Sasquatch Park) | 17 km W | — | Rainbow Trout, Cutthroat Trout, Westslope (Yellowstone) Cutthroat Trout and more | — | — |
| Moss Pothole Lakes | 18 km W | — | Rainbow Trout, Cutthroat Trout | — | — |
| Hicks Lake | 19 km W | 5 lb | Cutthroat Trout, Westslope (Yellowstone) Cutthroat Trout, Rainbow Trout and more | 55 m | — |
| Slollicum Lake | 20 km W | — | Rainbow Trout | 47 m | Yes |
| Wahleach (Jones) Lake | 21 km SW | — | Rainbow Trout, Kokanee, Cutthroat Trout and more | 29 m | Yes |
| Green Timbers Lake | 22 km NW | 8 lb | Rainbow Trout | — | — |
| Trout Lake (Sasquatch Park) | 22 km W | — | Rainbow Trout, Cutthroat Trout, Atlantic Salmon | — | — |
| Jerry Sulina Park Pond | 24 km SW | — | Rainbow Trout | — | — |
| Harrison Lake | 26 km W | 300 lb | White Sturgeon, Coastal Cutthroat Trout, Bull Trout and more | 279 m | Yes |
| Greendrop Lake | 26 km S | — | Rainbow Trout, Brook Trout | 48 m | Yes |
| Jacobson Lake | 28 km E | — | — | — | Yes |
| Foley Lake | 30 km S | — | Rainbow Trout, Dolly Varden, Bull Trout | — | Yes |
| Francis Lake | 30 km W | — | Rainbow Trout, Dolly Varden | 15 m | Yes |
| Cheam Lake | 31 km SW | — | Rainbow Trout | — | — |
| Wolf Lake | 31 km W | — | Rainbow Trout | 8 m | Yes |
| Grace Lake | 31 km W | 1 lb | Rainbow Trout, Cutthroat Trout | 14.5 m | Yes |
| Wood Lake | 32 km W | 1 lb | Rainbow Trout, Cutthroat Trout | 14 m | Yes |
| Weaver Lake | 32 km W | 5 lb | Cutthroat Trout, Rainbow Trout | 31.5 m | Yes |
| Morris Lake | 32 km W | 3 lb | Cutthroat Trout, Coastal Cutthroat Trout, Mountain Whitefish and more | 7 m | — |
| Sunrise Lake | 35 km W | — | Cutthroat Trout | 15 m | Yes |
| Chilliwack Lake | 36 km S | 8 lb | Rainbow Trout, Dolly Varden, Cutthroat Trout and more | 114 m | — |
| Lookout Lake | 37 km W | — | Rainbow Trout, Cutthroat Trout | 20 m | Yes |
| Murphy Lakes | 42 km NE | — | Rainbow Trout | — | Yes |
| Coquihalla Lakes | 43 km NE | — | Rainbow Trout | — | Yes |
| Chehalis Lake | 43 km W | 8 lb | Cutthroat Trout, Bull Trout, Dolly Varden and more | 138.07 m | Yes |
| Lodestone Lake | 44 km E | 0.5 lb | Rainbow Trout | — | Yes |
| Errock (Squakum) Lake | 45 km W | — | Rainbow Trout, Coastal Cutthroat Trout, Cutthroat Trout and more | 7.9 m | — |
| Sardis Park Pond | 47 km SW | — | Rainbow Trout, Cutthroat Trout | — | — |
| Statlu Lake | 47 km W | — | Rainbow Trout | — | Yes |
| Dickson Lake | 48 km W | — | Cutthroat Trout, Dolly Varden | — | Yes |
| Wilson Lake | 48 km W | — | Rainbow Trout | — | Yes |
| Ross Lake | 49 km SE | 10 lb | Rainbow Trout, Dolly Varden, Westslope (Yellowstone) Cutthroat Trout and more | — | — |
Distances are straight-line from the centre of Hope, not by road. Open any lake for its 7-day forecast, access and regulations.