Trout lakes near Penticton
61 lakes within 50 km of Penticton, 15 trophy class, 49 with a rec site or campground.
Nearest first
| Lake | Distance | Biggest reported | Fish | Depth | Camping |
|---|---|---|---|---|---|
| Skaha Lake | 8 km S | 15 lb | Rainbow Trout, Lake Trout, Kokanee and more | 56.7 m | Yes |
| Naramata Lake | 18 km N | — | Rainbow Trout | — | Yes |
| Trout Lake | 19 km SW | — | Rainbow Trout, Bull Trout, Kokanee and more | — | — |
| Greyback Lake | 19 km NE | 2.2 lb | Rainbow Trout | — | Yes |
| Elinor Lake | 19 km N | — | Rainbow Trout | — | Yes |
| Idleback Lake | 21 km E | — | Rainbow Trout | 6 m | Yes |
| Yellow Lake | 21 km SW | 6 lb | Rainbow Trout, Brook Trout, Kokanee and more | — | — |
| Allendale Lake | 22 km SE | — | Rainbow Trout, Kokanee | 11 m | Yes |
| Chute Lake | 23 km N | — | Rainbow Trout | — | Yes |
| Mahoney Lake | 23 km S | — | Brook Trout | 18.9 m | Yes |
| Vaseux Lake | 23 km S | 5 lb | Smallmouth Bass, Largemouth Bass, Rainbow Trout and more | 26.8 m | — |
| Garnet Lake | 26 km NW | — | Rainbow Trout, Brook Trout, Largemouth Bass and more | 17.1 m | — |
| Solco Lake | 27 km SE | — | Rainbow Trout | — | Yes |
| Ripley Lake | 28 km S | 4 lb | Rainbow Trout | 15 m | Yes |
| Gallagher Lake | 29 km S | 8 lb | Largemouth Bass, Smallmouth Bass, Rainbow Trout and more | — | — |
| Nickel Plate Lake | 29 km W | — | Rainbow Trout, Kokanee | 25.9 m | Yes |
| Madden Lake | 29 km S | — | Rainbow Trout, Brook Trout | — | Yes |
| Isintok Lake | 29 km W | — | Rainbow Trout, Brook Trout | — | Yes |
| Burnell (Sawmill) Lake | 32 km S | 8.2 lb | Rainbow Trout, Yellow Perch | 11 m | Yes |
| Tugulnuit (Tuc-el-nuit) Lake | 33 km S | 7.5 lb | Smallmouth Bass, Rainbow Trout, Mountain Whitefish and more | 7.9 m | — |
| Canyon Lakes | 33 km NE | — | — | — | Yes |
| Lower Barge Lake | 34 km NE | — | Rainbow Trout | — | Yes |
| Frazer Lake | 35 km N | 7 lb | Largemouth Bass, Rainbow Trout | — | — |
| Munro Lake | 35 km NW | — | Rainbow Trout, Brook Trout | 11.3 m | Yes |
| Arlington Lakes | 38 km E | 3.5 lb | Rainbow Trout, Perch (General) | — | Yes |
| Eneas Lake | 38 km NW | — | Brook Trout, Rainbow Trout | — | — |
| Arlington Lakes | 39 km E | 3.5 lb | Rainbow Trout | — | Yes |
| Idabel Lake | 39 km NE | 6 lb | Rainbow Trout, Brook Trout | 12.8 m | Yes |
| Duck Lake | 39 km NE | 8 lb | Largemouth Bass, Westslope Cutthroat Trout, Rainbow Trout and more | — | — |
| Shannon Lake | 40 km N | 7.5 lb | Largemouth Bass, Rainbow Trout, Yellow Perch and more | — | — |
| Pear Lake | 41 km NE | — | — | 4.5 m | Yes |
| Mcculloch Reservoir | 41 km NE | 5 lb | Rainbow Trout, Brook Trout | — | Yes |
| Silver Lake | 42 km NW | — | Rainbow Trout, Kokanee | — | Yes |
| Haynes Lake | 42 km NE | — | Rainbow Trout, Brook Trout | — | Yes |
| Minnow Lake | 42 km NE | — | Rainbow Trout | — | Yes |
| Hydraulic Lake | 42 km NE | 5 lb | Rainbow Trout, Brook Trout | — | Yes |
| Thirsk Lake | 44 km NW | — | Rainbow Trout, Brook Trout | — | Yes |
| Buck Lake | 44 km E | — | Rainbow Trout | — | Yes |
| Fish Lake | 45 km NE | — | Brook Trout, Rainbow Trout | — | Yes |
| Rose Valley Reservoir | 45 km N | 3 lb | Rainbow Trout | — | Yes |
| Chapman Lake | 46 km NW | — | Rainbow Trout | — | Yes |
| Browne Lake | 46 km NE | 7 lb | Rainbow Trout | — | Yes |
| Cleo Lake | 47 km E | — | — | — | Yes |
| Peachland Lake | 47 km NW | — | Rainbow Trout | — | Yes |
| Headwater Lakes (1) Lake | 47 km NW | — | Brook Trout, Rainbow Trout, Bull Trout | — | Yes |
| Pete Lake | 47 km E | — | Rainbow Trout | — | Yes |
| Moore Lake | 47 km E | — | Rainbow Trout | — | Yes |
| Headwater Lakes | 47 km NW | 3 lb | Brook Trout, Rainbow Trout, Bull Trout | — | Yes |
| Headwater Lakes | 47 km NW | 3 lb | Brook Trout, Rainbow Trout | 3.4 m | Yes |
| Hoodoo Lake | 47 km E | — | Rainbow Trout | 27.4 m | Yes |
| Headwater Lakes | 48 km NW | 3 lb | Brook Trout, Rainbow Trout | — | — |
| Clark Lake | 48 km E | — | Rainbow Trout | — | Yes |
| Joan Lake | 48 km E | — | Rainbow Trout | — | Yes |
| Taurus (Bull) Lake | 48 km SE | 2 lb | Rainbow Trout | 12.2 m | Yes |
| Okanagan Lake | 48 km N | 20 lb | Rainbow Trout, Lake Trout, Burbot and more | 242 m | Yes |
| Collier Lake | 48 km E | — | Rainbow Trout | 11 m | Yes |
| Martin Lake | 49 km E | 7 lb | Rainbow Trout, Brook Trout | — | — |
| Maloney Lake | 49 km E | — | Rainbow Trout | — | Yes |
| Crescent Lake | 50 km NW | 2 lb | Rainbow Trout | 9 m | Yes |
| Jackpine Lake | 50 km N | — | Rainbow Trout | 7.6 m | Yes |
Distances are straight-line from the centre of Penticton, not by road. Open any lake for its 7-day forecast, access and regulations.
The 60 nearest are listed. The rest are on the region pages below and on the map.